Collection Criterion
Vous trouverez ici-bas tous les films faisant partie de la célèbre Collection Criterion, qui s’affaire à préserver et restaurer les films importants de l’Humanité, que ce soit pour leur valeur esthétique, culturelle ou historique. Consultez la liste officielle ici.
# | Titre | Année | Pays | Réalisateur (films dans la Collection) |
---|---|---|---|---|
1 | Grand Illusion | 1937 | France | Jean Renoir (12) |
2 | Seven Samurai | 1954 | Japon | Akira Kurosawa (17) |
3 | The Lady Vanishes | 1938 | Royaume-Uni | Alfred Hitchcock (8) |
4 | Amarcord | 1973 | Italie | Federico Fellini (12) |
5 | The 400 Blows | 1959 | France | François Truffaut (9) |
6 | Beauty and the Beast | 1946 | France | Jean Cocteau (4) |
7 | A Night to Remember | 1958 | Royaume-Uni | Roy Ward Baker (1) |
8 | The Killer | 1989 | Hong Kong | John Woo (2) |
9 | Hard Boiled | 1992 | Hong Kong | John Woo (2) |
10 | Walkabout | 1971 | Royaume-Uni | Nicolas Roeg (5) |
11 | The Seventh Seal | 1957 | Suède | Ingmar Bergman (20) |
12 | This Is Spinal Tap | 1984 | États-Unis | Rob Reiner (2) |
13 | The Silence of the Lambs | 1991 | États-Unis | Jonathan Demme (3) |
14 | Samurai I: Musashi Miyamoto | 1954 | Japon | Hiroshi Inagaki (3) |
15 | Samurai II: Duel at Ichijoji Temple | 1955 | Japon | Hiroshi Inagaki (3) |
16 | Samurai III: Duel at Ganryu Island | 1956 | Japon | Hiroshi Inagaki (3) |
17 | Salo, or the 120 Days of Sodom | 1976 | Italie | Pier Paolo Pasolini (6) |
18 | The Naked Kiss | 1964 | États-Unis | Samuel Fuller (5) |
19 | Shock Corridor | 1963 | États-Unis | Samuel Fuller (5) |
20 | Sid & Nancy | 1986 | Royaume-Uni | Alex Cox (3) |
21 | Dead Ringers | 1988 | États-Unis | David Cronenberg (6) |
22 | Summertime | 1955 | États-Unis | David Lean (8) |
23 | RoboCop | 1987 | États-Unis | Paul Verhoeven (1) |
24 | High and Low | 1963 | Japon | Akira Kurosawa (17) |
25 | Alphaville | 1965 | France | Jean-Luc Godard (14) |
26 | The Long Good Friday | 1979 | Royaume-Uni | John Mackenzie (1) |
27 | Flesh for Frankenstein | 1973 | États-Unis | Paul Morrissey (2) |
28 | Blood for Dracula | 1974 | États-Unis | Paul Morrissey (2) |
29 | Picnic at Hanging Rock | 1975 | États-Unis | Peter Weir (2) |
30 | M | 1931 | Allemagne | Fritz Lang (3) |
31 | Great Expectations | 1946 | Royaume-Uni | David Lean (8) |
32 | Oliver Twist | 1948 | Royaume-Uni | David Lean (8) |
33 | Nanook of the North | 1922 | États-Unis | Robert Flaherty (1) |
34 | Andei Rublev | 1966 | Russie | Andrei Tarkovsky (5) |
35 | Diabolique | 1955 | France | Henri-Georges Clouzot (5) |
36 | The Wages of Fear | 1953 | France | Henri-Georges Clouzot (5) |
37 | Time Bandits | 1981 | États-Unis | Terry Gilliam (5) |
38 | Branded to Kill | 1967 | Japon | Seijun Suzuki (6) |
39 | Tokyo Drifter | 1966 | Japon | Seijun Suzuki (6) |
40 | Armageddon | 1998 | États-Unis | Michael Bay (2) |
41 | Henry V | 1944 | Royaume-Uni | Laurence Olivier (3) |
42 | Fishing with John | 1992 | États-Unis | John Lurie (1) |
43 | Lord of the Flies | 1963 | Royaume-Uni | Peter Brook (1) |
44 | The Red Shoes | 1948 | Royaume-Uni | Michael Powell (11) et Emeric Pressburger (8) |
45 | Taste of Cherry | 1997 | Iran | Abbas Kiarostami (8) |
46 | The Most Dangerous Game | 1932 | États-Unis | Ernest B. Shoedsack (1) et Irving Pichel (1) |
47 | Insomnia | 1997 | Norvège | Erik Skjoldbjaerg (1) |
48 | Black Orpheus | 1959 | France | Marcel Camus (1) |
49 | Nights of Cabiria | 1957 | Italie | Federico Fellini (12) |
50 | And the Ship Sails On | 1984 | Italie | Federico Fellini (12) |
51 | Brazil | 1985 | États-Unis | Terry Gilliam (5) |
52 | Yojimbo | 1961 | Japon | Akira Kurosawa (17) |
53 | Sanjuro | 1962 | Japon | Akira Kurosawa (17) |
54 | For All Mankind | 1989 | États-Unis | Al Reinert (1) |
55 | The Unbearable Lightness of Being | 1988 | États-Unis | Philip Kaufman (1) |
56 | The 39 Steps | 1935 | États-Unis | Alfred Hitchcock (8) |
57 | Charade | 1963 | États-Unis | Stanley Donen (1) |
58 | Peeping Tom | 1960 | Royaume-Uni | Michael Powell (11) |
59 | The Night Porter | 1974 | Italie | Liliana Cavani (1) |
60 | Autumn Sonata | 1978 | Suède | Ingmar Bergman (20) |
61 | Monty Python's Life of Brian | 1979 | Royaume-Uni | Terry Jones (1) |
62 | The Passion of Joan of Arc | 1928 | France | Carl Th. Dreyer (6) |
63 | Carnival of Souls | 1962 | États-Unis | Herk Harvey (1) |
64 | The Third Man | 1949 | Royaume-Uni | Carol Reed (4) |
65 | Rushmore | 1998 | États-Unis | Wes Anderson (8) |
66 | The Orphic Trilogy | 1930/1950/1959 | France | Jean Cocteau (4) |
67 | The Blood of a Poet | 1930 | France | Jean Cocteau (4) |
68 | Orpheus | 1950 | France | Jean Cocteau (4) |
69 | Testament of Orpheus | 1959 | France | Jean Cocteau (4) |
70 | The Last Tempation of Christ | 1988 | États-Unis | Martin Scorsese (5) |
71 | The Magic Flute | 1975 | Suède | Ingmar Bergman (20) |
72 | Le million | 1931 | France | René Clair (4) |
73 | Cléo from 5 to 7 | 1962 | France | Agnès Varda (5) |
74 | Vagabond | 1985 | France | Agnès Varda (5) |
75 | Chasing Amy | 1997 | États-Unis | Kevin Smith (1) |
76 | Brief Encounter | 1945 | Royaume-Uni | David Lean (8) |
77 | And God Created Woman | 1956 | France | Roger Vadim (1) |
78 | The Bank Dick | 1940 | États-Unis | Edward Cline (1) |
79 | W.C. Fields - Six Short Films | 1933 | États-Unis | Monte Brice (1), Clyde Bruckman (1), Edwin Middleton (1), Leslie Pearce (1) et Arthur Ripley (1) |
80 | The Element of Crime | 1984 | Danemark | Lars von Trier (4) |
81 | Variety Lights | 1950 | Italie | Federico Fellini (12) |
82 | Hamlet | 1948 | Royaume-Uni | Laurence Olivier (3) |
83 | The Harder They Come | 1973 | États-Unis | Perry Henzell (1) |
84 | Good Morning | 1959 | Japon | Yasujiro Ozu (10) |
85 | Pygmalion | 1938 | Royaume-Uni | Anthony Asquith (3) et Leslie Howard (1) |
86 | Eisenstein: The Sound Years | 1938/1958 | Russie | Sergei Eisenstein (3) |
87 | Alexander Nevsky | 1938 | Russie | Sergei Eisenstein (3) |
88 | Ivan the Terrible, part II | 1958 | Russie | Sergei Eisenstein (3) |
89 | Sisters | 1973 | États-Unis | Brian De Palma (3) |
90 | Kwaidan | 1965 | Japon | Masaki Kobayashi (4) |
91 | The Blob | 1958 | États-Unis | Irvin S. Yeaworth Jr. (1) |
92 | Friend Without a Face | 1958 | Royaume-Uni | Arthur Crabtree (1) |
93 | Black Narcissus | 1947 | Royaume-Uni | Michael Powell (11) et Emeric Pressburger (8) |
94 | I Know Where I'm Going! | 1945 | Royaume-Uni | Michael Powell (11) et Emeric Pressburger (8) |
95 | All That Heaven Allows | 1955 | États-Unis | Douglas Sirk (3) |
96 | Written of the Wind | 1956 | États-Unis | Douglas Sirk (3) |
97 | Do the Right Thing | 1989 | États-Unis | Spike Lee (2) |
98 | L'avventura | 1960 | Italie | Michelangelo Antonioni (7) |
99 | Gimme Shelter | 1970 | États-Unis | David Maysles (4), Albert Maysles (4) et Charlotte Zwerin (2) |
100 | Beastie Boys Video Anthology | 2000 | États-Unis | Various |
101 | Cries and Whispers | 1972 | Suède | Ingmar Bergman (20) |
102 | The Discreet Charm of the Bourgeoisie | 1972 | France | Luis Bunuel (9) |
103 | The Lady Eve | 1941 | États-Unis | Preston Sturges (4) |
104 | Double Suicide | 1969 | Japon | Masahiro Shinoda (3) |
105 | Spartacus | 1960 | États-Unis | Stanley Kubrick (5) |
106 | Coup de torchon | 1981 | France | Bertrand Tavernier (1) |
107 | Mona Lisa | 1986 | Royaume-Uni | Neil Jordan (1) |
108 | The Rock | 1996 | États-Unis | Michael Bay (2) |
109 | The Scarlet Empress | 1934 | États-Unis | Josef von Sternberg (9) |
110 | Monsieur Hulot's Holiday | 1953 | France | Jacques Tati (6) |
111 | Mon oncle | 1958 | France | Jacques Tati (6) |
112 | PlayTime | 1967 | France | Jacques Tati (6) |
113 | Big Deal on Madonna Street | 1958 | Italie | Mario Monicelli (2) |
114 | My Man Godfrey | 1936 | États-Unis | Gregory La Cava (1) |
115 | Rififi | 1955 | France | Jules Dassin (5) |
116 | The Hidden Fortress | 1958 | Japon | Akira Kurosawa (17) |
117 | Diary of a Chambermaid | 1964 | France | Luis Bunuel (9) |
118 | Sullivan's Travels | 1941 | États-Unis | Preston Sturges (4) |
119 | Withnail and I | 1986 | Royaume-Uni | Bruce Robinson (2) |
120 | How to Get Ahead in Advertising | 1988 | Royaume-Uni | Bruce Robinson (2) |
121 | Billy Liar | 1963 | Royaume-Uni | John Sclesinger (1) |
122 | Salesman | 1968 | États-Unis | Albert Maysles (4), David Maysles (4) et Charlotte Zwerin (2) |
123 | Grey Gardens | 1976 | États-Unis | Albert Maysles (4), David Maysles (4), Ellen Hovde (1) et Muffie Meyer (1) |
124 | Carl Theodor Dreyer Box Set | 1943/1955/1964/1995 | Danemark | Carl Th. Dreyer (6) |
125 | Day of Wrath | 1943 | Danemark | Carl Th. Dreyer (6) |
126 | Ordet | 1955 | Danemark | Carl Th. Dreyer (6) |
127 | Gertrud | 1964 | Danemark | Carl Th. Dreyer (6) |
128 | Carl Th. Dreyer - My Metier | 1995 | Danemark | Torben Skjodt Jensen (1) |
129 | Le trou | 1960 | France | Jacques Becker (3) |
130 | The Shop on Main Street | 1965 | République Tchèque | Jan Kadar (1) et Elmar Klos (1) |
131 | Closely Watched Trains | 1966 | République Tchèque | Jiri Menzel (1) |
132 | The Ruling Class | 1972 | Royaume-Uni | Peter Medak (1) |
133 | The Vanishing | 1988 | Pays-Bas | George Sluizer (1) |
134 | Häxan | 1922 | Danemark | Benjamin Christensen (1) |
135 | Rebecca | 1940 | États-Unis | Alfred Hitchcock (8) |
136 | Spellbound | 1945 | États-Unis | Alfred Hitchcock (8) |
137 | Notorious | 1946 | États-Unis | Alfred Hitchcock (8) |
138 | Rashomon | 1950 | Japon | Akira Kurosawa (17) |
139 | Wild Strawberries | 1957 | Suède | Ingmar Bergman (20) |
140 | 8 1/2 | 1963 | Italie | Federico Fellini (12) |
141 | Children of Paradise | 1945 | France | Marcel Carné (3) |
142 | The Last Wave | 1977 | Australie | Peter Weir (2) |
143 | That Obscure Object of Desire | 1977 | France | Luis Bunuel (9) |
144 | Loves of a Blonde | 1965 | République Tchèque | Milos Forman (3) |
145 | The Firemen's Ball | 1967 | République Tchèque | Milos Forman (3) |
146 | The Cranes Are Flying | 1957 | Russie | Mikhail Kalatozov (2) |
147 | In the Mood for Love | 2000 | Hong Kong | Wong Kar-wai (2) |
148 | Ballad of a Soldier | 1959 | Russie | Grigori Chukhrai (1) |
149 | Juliet of the Spirits | 1965 | Italie | Federico Fellini (12) |
150 | Bob le flambeur | 1956 | France | Jean-Pierre Melville (9) |
151 | Traffic | 2000 | États-Unis | Steven Soderbergh (7) |
152 | George Washington | 2000 | États-Unis | David Gordon Green (1) |
153 | General Idi Amin Dada: A Self-Portrait | 1974 | France | Barbet Schroeder (3) |
154 | The Horse's Mouth | 1958 | Royaume-Uni | Ronal Neame (3) |
155 | Tokyo Olympiad | 1965 | Japon | Kon Ichikawa (6) |
156 | Hearts and Minds | 1974 | États-Unis | Peter Davis (1) |
157 | The Royal Tenenbaums | 2001 | États-Unis | Wes Anderson (8) |
158 | The Importance of Being Earnest | 1952 | Royaume-Uni | Anthony Asquith (3) |
159 | Red Beard | 1965 | Japon | Akira Kurosawa (17) |
160 | À nous la liberté | 1931 | France | René Clair (4) |
161 | Under the Roofs of Paris | 1930 | France | René Clair (4) |
162 | Ratcatcher | 1999 | États-Unis | Lynne Ramsay (1) |
163 | Hopscotch | 1980 | États-Unis | Ronal Neame (3) |
164 | Solaris | 1972 | Russie | Andrei Tarkovsky (5) |
165 | Man Bites Dog | 1992 | France | Rémy Belvaux (1), André Bonzel (1) et Benoit Poelvoorde (1) |
166 | Down by Law | 1986 | États-Unis | Jim Jarmusch (6) |
167 | The Complete Monterey Pop Festival | 1968-1986 | États-Unis | Various |
168 | Monterey Pop | 1968 | États-Unis | D.A. Pennebaker (6) |
169 | Jimi Plays Monterey & Shake! Otis at Monterey | 1986 | États-Unis | D.A. Pennebaker (6) et Chris Hegedus (3) |
170 | Trouble in Paradise | 1932 | États-Unis | Ernst Lubitsch (5) |
171 | Contempt | 1963 | France | Jean-Luc Godard (14) |
172 | Pépé le moko | 1937 | France | Julien Duvivier (2) |
173 | The Life and Death of Colonel Blimp | 1943 | Royaume-Uni | Michael Powell (11) et Emeric Pressburger (8) |
174 | Band of Outsiders | 1964 | France | Jean-Luc Godard (14) |
175 | Fear and Loathing in Las Vegas | 1998 | États-Unis | Terry Gilliam (5) |
176 | The Killers | 1946 | États-Unis | Don Siegel (2) et Robert Siodmak (2) |
177 | The Lost Honor of Katharina Blum | 1975 | Allemagne | Volker Schlöndorff (5) et Margarethe von Trotta (1) |
178 | My Life as a Dog | 1985 | Suède | Lasse Hallström (1) |
179 | I Am Curious… Box Set | 1967 | Suède | Vilgot Sjöman (4) |
180 | I Am Curious - Yellow | 1967 | Suède | Vilgot Sjöman (4) |
181 | I Am Curious - Blue | 1967 | Suède | Vilgot Sjöman (4) |
182 | Straw Dogs | 1971 | États-Unis | Sam Peckinpah (1) |
183 | Les dames du Bois de Boulogne | 1945 | France | Robert Bresson (7) |
184 | By Brakhage: An Anthology, Volume One | États-Unis | Stan Brakhage (3) | |
185 | The Adventures of Antoine Doinel | 1968-1979 | France | François Truffaut (9) |
186 | Stolen Kisses | 1968 | France | François Truffaut (9) |
187 | Bed and Board | 1970 | France | François Truffaut (9) |
188 | Love on the Run | 1979 | France | François Truffaut (9) |
189 | The White Sheik | 1952 | Italie | Federico Fellini (12) |
190 | Throne of Blood | 1957 | Japon | Akira Kurosawa (17) |
191 | Jubilee | 1978 | Royaume-Uni | Derek Jarman (1) |
192 | Coup de grâce | 1976 | Allemagne | Volker Schlöndorff (5) |
193 | Quai des Orfèvres | 1947 | France | Henri-Georges Clouzot (5) |
194 | Il posto | 1961 | Italie | Ermanno Olmi (3) |
195 | I fidanzati | 1962 | Italie | Ermanno Olmi (3) |
196 | Hiroshima mon amour | 1959 | France | Alain Resnais (4) |
197 | Night and Fog | 1955 | France | Alain Resnais (4) |
198 | Ali: Fear Eats the Soul | 1974 | Allemagne | Rainer Werner Fassbinder (10) |
199 | Schizopolis | 1996 | États-Unis | Steven Soderbergh (7) |
200 | The Honeymoon Killers | 1969 | États-Unis | Leonard Kastle (1) |
201 | Umberto D. | 1952 | Italie | Vittorio De Sica (4) |
202 | Indiscretion of an American Wife | 1953 | Italie | Vittorio De Sica (4) |
203 | The BRD Trilogy | 1978/1981/1982 | Allemagne | Rainer Werner Fassbinder (10) |
204 | The Marriage of Maria Braun | 1978 | Allemagne | Rainer Werner Fassbinder (10) |
205 | Veronika Voss | 1982 | Allemagne | Rainer Werner Fassbinder (10) |
206 | Lola | 1981 | Allemagne | Rainer Werner Fassbinder (10) |
207 | The Pornographers | 1966 | Japon | Shohei Imamura (5) |
208 | A Film Trilogy by Ingmar Bergman | 1961/1963/1963 | Suède | Ingmar Bergman (20) |
209 | Through a Glass Darkly | 1961 | Suède | Ingmar Bergman (20) |
210 | Winter Light | 1963 | Suède | Ingmar Bergman (20) |
211 | The Silence | 1963 | Suède | Ingmar Bergman (20) |
212 | Ingmar Bergman Makes a Movie | 1962 | Suède | Vilgot Sjöman (4) |
213 | Richard III | 1955 | Royaume-Uni | Laurence Olivier (3) |
214 | The Devil and Daniel Webster | 1941 | États-Unis | William Dieterle (1) |
215 | Knife in the Water | 1962 | Pologne | Roman Polanski (6) |
216 | The Rules of the Game | 1939 | France | Jean Renoir (12) |
217 | Tokyo Story | 1953 | Japon | Yasujiro Ozu (10) |
218 | Le cercle rouge | 1970 | France | Jean-Pierre Melville (9) |
219 | La strada | 1954 | Italie | Federico Fellini (12) |
220 | Naked Lunch | 1991 | États-Unis | David Cronenberg (6) |
221 | Ikiru | 1952 | Japon | Akira Kurosawa (17) |
222 | Diary of a Country Priest | 1951 | France | Robert Bresson (7) |
223 | Maîtresse | 1976 | France | Barbet Schroeder (3) |
224 | Pickup on South Street | 1953 | États-Unis | Samuel Fuller (5) |
225 | Tunes of Glory | 1960 | Royaume-Uni | Ronal Neame (3) |
226 | Onibaba | 1964 | Japon | Kaneto Shindo (3) |
227 | Le corbeau | 1943 | France | Henri-Georges Clouzot (5) |
228 | Salvatore Giuliano | 1962 | Italie | Francesco Rosi (4) |
229 | Scenes from a Marriage | 1973 | Suède | Ingmar Bergman (20) |
230 | 3 Women | 1977 | États-Unis | Robert Altman (7) |
231 | The Testament of Dr. Mabuse | 1933 | Allemagne | Fritz Lang (3) |
232 | A Story of Floating Weeds/Floating Weeds: Two Films by Yasujiro Ozu | 1949/1979 | Japon | Yasujiro Ozu (10) |
233 | Stray Dog | 1949 | Japon | Akira Kurosawa (17) |
234 | The Tin Drum | 1979 | Allemagne | Volker Schlöndorff (5) |
235 | The Leopard | 1963 | Italie | Luchino Visconti (5) |
236 | Mamma Roma | 1962 | Italie | Pier Paolo Pasolini (6) |
237 | Smiles of a Summer Night | 1955 | Suède | Ingmar Bergman (20) |
238 | A Woman Is a Woman | 1961 | France | Jean-Luc Godard (14) |
239 | The Lower Depths | 1939/1957 | France/Japon | Jean Renoir (12) et Akira Kurosawa (17) |
240 | Early Summer | 1951 | Japon | Yasujiro Ozu (10) |
241 | Stage and Spectacle: Three Films by Jean Renoir | 1953/1955/1956 | France | Jean Renoir (12) |
242 | The Golden Coach | 1953 | France | Jean Renoir (12) |
243 | French Cancan | 1955 | France | Jean Renoir (12) |
244 | Elena and Her Men | 1956 | France | Jean Renoir (12) |
245 | Port of Shadows | 1938 | France | Marcel Carné (3) |
246 | I vitelloni | 1953 | Italie | Federico Fellini (12) |
247 | Slacker | 1991 | États-Unis | Richard Linklater (6) |
248 | Videodrome | 1983 | États-Unis | David Cronenberg (6) |
249 | The Battle of Algiers | 1966 | Italie | Gillo Pontecorvo (1) |
250 | John Cassavetes: Five Films | 1959/1968/1974/1976/1977 | États-Unis | John Cassavetes (7) |
251 | Shadows | 1959 | États-Unis | John Cassavetes (7) |
252 | Faces | 1968 | États-Unis | John Cassavetes (7) |
253 | A Woman Under the Influence | 1974 | États-Unis | John Cassavetes (7) |
254 | The Killing of a Chinese Bookie | 1976 | États-Unis | John Cassavetes (7) |
255 | Opening Night | 1977 | États-Unis | John Cassavetes (7) |
256 | A Constant Forge | 2000 | États-Unis | Charles Kiselyak (1) |
257 | Secret Honor | 1984 | États-Unis | Robert Altman (7) |
258 | Tanner '88 | 1988 | États-Unis | Robert Altman (7) |
259 | Fat Girl | 2001 | France | Catherine Breillat (1) |
260 | Eyes Without a Face | 1960 | France | Georges Franju (2) |
261 | Fanny and Alexander Box Set | 1982/1983 | Suède | Ingmar Bergman (20) |
262 | Fanny and Alexander - The Television Version | 1983 | Suède | Ingmar Bergman (20) |
263 | Fanny and Alexander - The Theatrical Version | 1982 | Suède | Ingmar Bergman (20) |
264 | The Making of Fanny and Alexander | 1982 | Suède | Ingmar Bergman (20) |
265 | Short Cuts | 1993 | États-Unis | Robert Altman (7) |
266 | The King of Kings | 1927 | États-Unis | Cecil B. DeMille (1) |
267 | Kagemusha | 1980 | Japon | Akira Kurosawa (17) |
268 | Youth of the Beast | 1963 | Japon | Seijun Suzuki (6) |
269 | Fighting Elegy | 1966 | Japon | Seijun Suzuki (6) |
270 | Casque d'or | 1952 | France | Jacques Becker (3) |
271 | Touchez pas au grisbi | 1954 | France | Jacques Becker (3) |
272 | La commare secca | 1962 | Italie | Bernardo Bertolucci (2) |
273 | Thieves' Highway | 1949 | France | Jules Dassin (5) |
274 | Night and the City | 1950 | France | Jules Dassin (5) |
275 | Tout va bien | 1972 | France | Jean-Luc Godard (14) |
276 | The River | 1951 | France | Jean Renoir (12) |
277 | My Own Private Idaho | 1991 | États-Unis | Gus Van Sant (2) |
278 | L'eclisse | 1962 | Italie | Michelangelo Antonioni (7) |
279 | Young Törless | 1966 | Allemagne | Volker Schlöndorff (5) |
280 | The Sword of Doom | 1966 | Japon | Kihachi Okamoto (2) |
281 | Jules and Jim | 1962 | France | François Truffaut (9) |
282 | Andrzej Wajda: Three War Films | 1955/1957/1958 | Pologne | Andrzej Wajda (4) |
283 | A Generation | 1955 | Pologne | Andrzej Wajda (4) |
284 | Kanal | 1957 | Pologne | Andrzej Wajda (4) |
285 | Ashes and Diamonds | 1958 | Pologne | Andrzej Wajda (4) |
286 | Divorce Italian Style | 1961 | Italie | Pietro Germi (2) |
287 | Burden of Dreams | 1982 | États-Unis | Les Blank (3) |
288 | F for Fake | 1975 | États-Unis | Orson Welles (7) |
289 | Hoop Dreams | 1994 | États-Unis | Steve James (1) |
290 | The Phantom of Liberty | 1974 | France | Luis Bunuel (9) |
291 | Heaven Can Wait | 1943 | États-Unis | Ernst Lubitsch (5) |
292 | Unfaithfully Yours | 1948 | États-Unis | Preston Sturges (4) |
293 | The Flowers of St. Francis | 1950 | Italie | Roberto Rossellini (9) |
294 | The Browning Version | 1951 | Royaume-Uni | Anthony Asquith (3) |
295 | Crazed Fruit | 1956 | Japon | Kô Nakahira (1) |
296 | Le notti bianche | 1957 | Italie | Luchino Visconti (5) |
297 | Au hasard Balthazar | 1966 | France | Robert Bresson (7) |
298 | Gate of Flesh | 1964 | Japon | Seijun Suzuki (6) |
299 | Story of a Prostitute | 1965 | Japon | Seijun Suzuki (6) |
300 | The Life Aquatic with Steve Zissou | 2004 | États-Unis | Wes Anderson (8) |
301 | An Angel at My Table | 1990 | États-Unis | Jane Campion |
302 | Harakiri | 1962 | Japon | Masaki Kobayashi (4) |
303 | Bad Timing | 1980 | Royaume-Uni | Nicolas Roeg (5) |
304 | The Man Who Fell to Earth | 1976 | États-Unis | Nicolas Roeg (5) |
305 | Boudu Saved from Drowning | 1932 | France | Jean Renoir (12) |
306 | Le samouraï | 1967 | France | Jean-Pierre Melville (9) |
307 | Naked | 1993 | Royaume-Uni | Mike Leigh (5) |
308 | Masculin féminin | 1966 | France | Jean-Luc Godard (14) |
309 | Ugetsu | 1953 | Japon | Kenji Mizoguchi |
310 | Samurai Rebellion | 1967 | Japon | Masaki Kobayashi (4) |
311 | Sword of the Beast | 1965 | Japon | Hideo Gosha |
312 | Samurai Spy | 1965 | Japon | Masahiro Shinoda (3) |
313 | Kill! | 1968 | Japon | Kihachi Okamoto (2) |
314 | Pickpocket | 1959 | France | Robert Bresson (7) |
315 | Shoot the Piano Player | 1960 | France | François Truffaut (9) |
316 | Ran | 1985 | Japon | Akira Kurosawa (17) |
317 | The Tales of Hoffmann | 1951 | Royaume-Uni | Michael Powell (11) et Emeric Pressburger (8) |
318 | Forbidden Games | 1952 | France | René Clément |
319 | The Bad Sleep Well | 1960 | Japon | Akira Kurosawa (17) |
320 | Young Mr. Lincoln | 1939 | États-Unis | John Ford |
321 | The Virgin Spring | 1960 | Suède | Ingmar Bergman (20) |
322 | The Complete Mr. Arkadin | 1955 | États-Unis | Orson Welles (7) |
323 | The Children Are Watching Us | 1944 | Italie | Vittorio De Sica (4) |
324 | La bête humaine | 1938 | France | Jean Renoir (12) |
325 | Kind Hearts and Coronets | 1949 | Royaume-Uni | Robert Hamer |
326 | Metropolitan | 1990 | États-Unis | Whit Stillman |
327 | 3 Films by Louis Malle | France | Louis Malle | |
328 | Murmur of the Heart | 1971 | France | Louis Malle |
329 | Lacombe, Lucien | 1974 | France | Louis Malle |
330 | Au revoir les enfants | 1987 | France | Louis Malle |
331 | Late Spring | 1949 | Japon | Yasujiro Ozu (10) |
332 | Viridiana | 1961 | Espagne | Luis Bunuel (9) |
333 | Fists in the Pocket | 1965 | Italie | Marco Bellocchio |
334 | Harian County USA | 1976 | États-Unis | Barbara Kopple |
335 | Elevator to the Gallows | 1958 | France | Louis Malle |
336 | Dazed and Confused | 1993 | États-Unis | Richard Linklater (6) |
337 | À nos amours | 1983 | France | Maurice Pialat |
338 | Equinox | 1970 | États-Unis | Jack Woods |
339 | Yi Yi | 2000 | Taïwan | Edward Yang |
340 | Koko: A Talking Gorilla | 1978 | France | Barbet Schroeder (3) |
341 | A Canterbury Tale | 1944 | Royaume-Uni | Michael Powell (11) et Emeric Pressburger (8) |
342 | Six Moral Tales | France | Eric Rohmer | |
343 | The Bakery Girl of Monceau | 1963 | France | Eric Rohmer |
344 | Suzanne's Career | 1963 | France | Eric Rohmer |
345 | My Night at Maud's | 1969 | France | Eric Rohmer |
346 | La collectionneuse | 1967 | France | Eric Rohmer |
347 | Claire's Knee | 1970 | France | Eric Rohmer |
348 | Love in the Afternoon | 1972 | France | Eric Rohmer |
349 | Kicking and Screaming | 1995 | États-Unis | Noah Baumbach |
350 | Seduced and Abandoned | 1964 | Italie | Pietro Germi (2) |
351 | The Spirit of the Beehive | 1973 | Espagne | Victor Erice |
352 | Jigoku | 1960 | Japon | Nubuo Nakagawa |
353 | Solo con tu pareja | 1991 | Mexique | Alfonso Cuaron |
354 | Clean, Shaven | 1994 | États-Unis | Lodge Kerrigan |
355 | Hands over the City | 1963 | Italie | Francesco Rosi (4) |
356 | Sweetie | 1989 | États-Unis | Jane Campion |
357 | The Fallen Idol | 1948 | Royaume-Uni | Carol Reed (4) |
358 | Pandora's Box | 1929 | Allemagne | Georg Wilhelm Pabst |
359 | The Double Life of Véronique | 1991 | France | Krzysztof Kieslowski |
360 | Symbiopsychotaxiplasm | 1968 | États-Unis | William Greaves |
361 | The Beales of Grey Gardens | 2006 | États-Unis | Albert Maysles (4) et David Maysles (4) |
362 | Border Radio | 1987 | États-Unis | Allison Anders, Dean Lent et Kurt Voss |
363 | Mouchette | 1967 | France | Robert Bresson (7) |
364 | Monsters and Madmen | Various | ||
365 | First Man into Space | 1959 | États-Unis | Robert Day |
366 | The Atomic Submarine | 1959 | États-Unis | Spencer G. Bennet |
367 | The Haunted Strangler | 1958 | États-Unis | Robert Day |
368 | Corridors of Blood | 1959 | États-Unis | Robert Day |
369 | Paul Robeson: Portraits of the Artist | |||
370 | The Emperor Jones | 1933 | États-Unis | Dudley Murphy |
371 | Body and Soul | 1925 | États-Unis | Oscar Micheaux |
372 | Sanders of the River | 1935 | Royaume-Uni | Zoltan Korda |
373 | The Proud Valley | 1940 | Royaume-Uni | Pen Tennyson |
374 | Bicycle Thieves | 1948 | Italie | Vittorio De Sica (4) |
375 | Green for Danger | 1946 | Royaume-Uni | Sidney Gilliat |
376 | 49th Parallel | 1941 | Royaume-Uni | Michael Powell (11) |
377 | When a Woman Ascends the Stairs | 1960 | Japon | Mikio Naruse |
378 | Fires on the Plain | 1959 | Japon | Kon Ichikawa (6) |
379 | The Burmese Harp | 1956 | Japon | Kon Ichikawa (6) |
380 | The Naked City | 1948 | États-Unis | Jules Dassin (5) |
381 | La haine | 1995 | France | Mathieu Kassovitz |
